QOSA Top Meet Finishes - 2025
Click the Meet Names below to see the Top Meet Finishes!
Rockhopper Penguin 10&Under Meet (10/25)
Turkey Clause Showdown Meet (12/4-7)
Splash & Dash 10&Under Meet (12/20)
| Swimmer Last Name, Swimmer First Name | Place | Age Group | Gender | Distance & Stroke | Final Time |
|---|---|---|---|---|---|
| Hanratty, Ella | 1 | 9-10 | Female | 200 Breaststroke | 03:26.5 |
| Kher, Ronan | 1 | 7-8 | Male | 100 Freestyle | 01:29.4 |
| Kher, Ronan | 1 | 7-8 | Male | 25 Backstroke | 20.47 |
| Kher, Ronan | 1 | 7-8 | Male | 25 Freestyle | 15.68 |
| Kher, Ronan | 1 | 7-8 | Male | 25 Butterfly | 17.00 |
| Liebson, Gavin | 1 | 9-10 | Male | 50 Breaststroke | 44.36 |
| Liebson, Gavin | 1 | 9-10 | Male | 100 Butterfly | 01:46.7 |
| MacAlpine, Barry | 1 | 7-8 | Male | 50 Breaststroke | 53.75 |
| Sardjito, Emaline | 1 | 7-8 | Female | 100 Medley | 01:29.9 |
| Sardjito, Emaline | 1 | 7-8 | Female | 100 Freestyle | 01:22.6 |
| Sardjito, Emaline | 1 | 7-8 | Female | 100 Butterfly | 01:34.6 |
| Sardjito, Emaline | 1 | 7-8 | Female | 200 Backstroke | 03:13.8 |
| Sardjito, Emaline | 1 | 7-8 | Female | 200 Breaststroke | 03:43.3 |
| Suwuh, Elys | 1 | 7-8 | Female | 50 Backstroke | 51.03 |
| Thammacharoen, PT | 1 | 7-8 | Female | 50 Butterfly | 52.3 |
| Wagner, Drew | 1 | 9-10 | Male | 100 Backstroke | 01:25.6 |
| Wagner, Drew | 1 | 9-10 | Male | 50 Freestyle | 33.58 |
| Wagner, Drew | 1 | 9-10 | Male | 100 Medley | 01:26.8 |
| Wagner, Drew | 1 | 9-10 | Male | 100 Freestyle | 01:17.8 |
| Fu, Emma | 2 | 6 & Under | Female | 25 Freestyle | 26.72 |
| Hanratty, Ella | 2 | 9-10 | Female | 100 Backstroke | 01:36.1 |
| Hanratty, Ella | 2 | 9-10 | Female | 50 Breaststroke | 45.61 |
| Hanratty, Ella | 2 | 9-10 | Female | 100 Freestyle | 01:24.3 |
| Kher, Ronan | 2 | 7-8 | Male | 25 Breaststroke | 25.91 |
| Liebson, Gavin | 2 | 9-10 | Male | 100 Breaststroke | 01:40.8 |
| Liebson, Gavin | 2 | 9-10 | Male | 50 Butterfly | 41.73 |
| MacAlpine, Barry | 2 | 7-8 | Male | 50 Freestyle | 43.94 |
| MacAlpine, Barry | 2 | 7-8 | Male | 100 Medley | 01:45.3 |
| Piercy, Quintin | 2 | 9-10 | Male | 100 Butterfly | 01:53.8 |
| Randall, Ella | 2 | 7-8 | Female | 25 Backstroke | 23.72 |
| Sriram, Raghav | 2 | 6 & Under | Male | 25 Breaststroke | 42.47 |
| Suwuh, Elys | 2 | 7-8 | Female | 100 Freestyle | 01:41.2 |
| Suwuh, Elys | 2 | 7-8 | Female | 50 Freestyle | 41.55 |
| Thammacharoen, PT | 2 | 7-8 | Female | 100 Medley | 01:47.5 |
| Alcantara, Bianca | 3 | 7-8 | Female | 50 Breaststroke | 58.24 |
| Davis, Graham | 3 | 9-10 | Male | 100 Backstroke | 01:37.5 |
| Jones, Aaron | 3 | 7-8 | Male | 50 Backstroke | 58.77 |
| Jones, Lucas | 3 | 7-8 | Male | 25 Breaststroke | 26.9 |
| Kher, Aaran | 3 | 9-10 | Male | 50 Freestyle | 36.06 |
| Mita, Tristan | 3 | 9-10 | Male | 100 Medley | 01:30.3 |
| Mita, Tristan | 3 | 9-10 | Male | 100 Freestyle | 01:23.0 |
| Mita, Tristan | 3 | 9-10 | Male | 50 Backstroke | 46.12 |
| Randall, Ella | 3 | 7-8 | Female | 50 Backstroke | 52.36 |
| Suwuh, Elys | 3 | 7-8 | Female | 25 Breaststroke | 26.41 |
| Thammacharoen, PT | 3 | 7-8 | Female | 100 Freestyle | 01:42.0 |
| Wagner, Drew | 3 | 9-10 | Male | 50 Butterfly | 42.09 |
| Alcantara, Bianca | 4 | 7-8 | Female | 25 Backstroke | 24 |
| Alcantara, Bianca | 4 | 7-8 | Female | 100 Freestyle | 01:44.1 |
| Davis, Graham | 4 | 9-10 | Male | 50 Freestyle | 36.42 |
| Deckert, Max | 4 | 9-10 | Male | 100 Freestyle | 01:23.2 |
| Jones, Lucas | 4 | 7-8 | Male | 25 Butterfly | 28.57 |
| Lee, Joshua | 4 | 9-10 | Male | 50 Backstroke | 47.29 |
| Lee, Joshua | 4 | 9-10 | Male | 50 Butterfly | 48.57 |
| Nataraja, Eshaan | 4 | 7-8 | Male | 25 Breaststroke | 28.44 |
| Nataraja, Eshaan | 4 | 7-8 | Male | 25 Freestyle | 18.78 |
| Sriram, Raghav | 4 | 6 & Under | Male | 25 Backstroke | 49.87 |
| Sriram, Raghav | 4 | 6 & Under | Male | 50 Freestyle | 01:14.2 |
| Suwuh, Elys | 4 | 7-8 | Female | 25 Butterfly | 21.53 |
| Thammacharoen, PT | 4 | 7-8 | Female | 50 Freestyle | 43.94 |
| Weston, Olivia | 4 | 9-10 | Female | 50 Backstroke | 46.29 |
| Alcantara, Bianca | 5 | 7-8 | Female | 25 Breaststroke | 27.81 |
| Bennett, Nathan | 5 | 9-10 | Male | 100 Backstroke | 01:41.6 |
| Benseghir, Zakariya | 5 | 7-8 | Male | 50 Freestyle | 47.68 |
| Brady, Madeleine | 5 | 7-8 | Female | 50 Freestyle | 44.06 |
| Daughters, Ethan | 5 | 7-8 | Male | 25 Backstroke | 27.22 |
| Lee, Joshua | 5 | 9-10 | Male | 100 Freestyle | 01:25.4 |
| McGinley, Ella | 5 | 7-8 | Female | 50 Backstroke | 01:04.2 |
| Randall, Ella | 5 | 7-8 | Female | 25 Freestyle | 20.56 |
| Redd, Sterling | 5 | 7-8 | Male | 25 Breaststroke | 28.56 |
| Thammacharoen, PT | 5 | 7-8 | Female | 50 Breaststroke | 59.99 |
| Deckert, Max | 6 | 9-10 | Male | 50 Breaststroke | 48.81 |
| Kuo, Leo | 6 | 9-10 | Male | 100 Backstroke | 01:42.7 |
| Kuo, Leo | 6 | 9-10 | Male | 100 Freestyle | 01:25.5 |
| Lee, Joshua | 6 | 9-10 | Male | 100 Medley | 01:36.8 |
| Mbapab, Zelda | 6 | 9-10 | Female | 100 Freestyle | 01:32.2 |
| Nataraja, Eshaan | 6 | 7-8 | Male | 25 Backstroke | 28.12 |
| Scall, Isabelle | 6 | 9-10 | Female | 50 Butterfly | 51.78 |
| Sijercic, Selma | 6 | 7-8 | Female | 100 Freestyle | 01:56.4 |
| Brady, Madeleine | 7 | 7-8 | Female | 25 Butterfly | 23.48 |
| Brady, Madeleine | 7 | 7-8 | Female | 25 Backstroke | 25.59 |
| Davis, Graham | 7 | 9-10 | Male | 100 Medley | 01:37.5 |
| Jones, Lucas | 7 | 7-8 | Male | 50 Freestyle | 48.62 |
| Krueger, Clowey | 7 | 7-8 | Female | 50 Breaststroke | 01:03.1 |
| Kuo, Leo | 7 | 9-10 | Male | 50 Freestyle | 37.44 |
| Lee, Joshua | 7 | 9-10 | Male | 100 Breaststroke | 01:47.2 |
| Mbapab, Zelda | 7 | 9-10 | Female | 50 Freestyle | 39.04 |
| Njie, Malaine | 7 | 9-10 | Male | 50 Butterfly | 49.51 |
| Scall, Isabelle | 7 | 9-10 | Female | 100 Medley | 01:44.1 |
| Jones, Lucas | 8 | 7-8 | Male | 25 Backstroke | 29.81 |
| Kher, Aaran | 8 | 9-10 | Male | 50 Breaststroke | 52.38 |
| Liebson, Gavin | 8 | 9-10 | Male | 100 Freestyle | 01:28.0 |
| Moffatt, Nia | 8 | 9-10 | Female | 100 Breaststroke | 02:07.5 |
| Nataraja, Eshaan | 8 | 7-8 | Male | 50 Freestyle | 49.83 |
| Punuri, Aaron | 8 | 7-8 | Male | 50 Backstroke | 01:14.7 |
| Scall, Isabelle | 8 | 9-10 | Female | 100 Freestyle | 01:32.5 |
| Sijercic, Selma | 8 | 7-8 | Female | 50 Breaststroke | 01:07.3 |
| Sijercic, Selma | 8 | 7-8 | Female | 25 Backstroke | 25.81 |
| Weston, Olivia | 8 | 9-10 | Female | 50 Freestyle | 40.46 |
| Weston, Olivia | 8 | 9-10 | Female | 50 Breaststroke | 51.51 |
| Zaner, Emily | 8 | 7-8 | Female | 50 Freestyle | 48.42 |
| Chow, Eric | 9 | 9-10 | Male | 50 Breaststroke | 53.96 |
| Jones, Aaron | 9 | 7-8 | Male | 25 Breaststroke | 34.78 |
| Njie, Malaine | 9 | 9-10 | Male | 100 Breaststroke | 01:57.5 |
| Punuri, Aaron | 9 | 7-8 | Male | 25 Backstroke | 29.82 |
| Weston, Olivia | 9 | 9-10 | Female | 100 Freestyle | 01:33.1 |
| Zaner, Emily | 9 | 7-8 | Female | 25 Backstroke | 26.06 |
| Bennett, Nathan | 10 | 9-10 | Male | 100 Breaststroke | 01:58.6 |
| Fu, Peyton | 10 | 9-10 | Male | 50 Freestyle | 40.16 |
| Hotom, Jacob | 10 | 7-8 | Male | 25 Breaststroke | 35.13 |
| Kuo, Leo | 10 | 9-10 | Male | 100 Medley | 01:44.2 |
| Mbapab, Zelda | 10 | 9-10 | Female | 50 Backstroke | 48.63 |
| Nguyen-Khoa, Edison | 10 | 9-10 | Male | 50 Breaststroke | 54.49 |
| Nguyen-Khoa, Edison | 10 | 9-10 | Male | 100 Freestyle | 01:32.2 |
| Pang, Yuan | 10 | 9-10 | Male | 50 Butterfly | 57.7 |
| Redd, Sterling | 10 | 7-8 | Male | 50 Freestyle | 50.87 |
RMSC Riley Eaton Holiday Invitational Meet (12/11-14)
| Swimmer Last Name, Swimmer First Name | Place | Age Group | Gender | Distance & Stroke | Final Time |
|---|---|---|---|---|---|
| Aimes, Thomas | 3 | 11-12 | Male | 50 Breaststroke | 33.22 |
| Rupakheti, Sofia | 3 | 10 & Under | Female | 50 Freestyle | 29.65 |
| Rupakheti, Sofia | 3 | 10 & Under | Female | 100 Backstroke | 01:16.2 |
| Rupakheti, Sofia | 4 | 10 & Under | Female | 100 Freestyle | 01:05.99 |
| Aimes, Thomas | 5 | 11-12 | Male | 100 Breaststroke | 01:12.1 |
| Rupakheti, Sofia | 5 | 10 & Under | Female | 50 Backstroke | 34.32 |
| Aimes, Thomas | 8 | 12 & Under | Male | 200 Breaststroke | 02:44.4 |
| Aimes, Thomas | 9 | 11-12 | Male | 200 Medley | 02:27.7 |
| Castro-Munoz, Matteo Maximiliano | 9 | 10 & Under | Male | 100 Butterfly | 01:18.12 |
| Speicher, Liam | 10 | 13-14 | Male | 50 Breaststroke | 30.38 |
| Speicher, Liam | 12 | 13-14 | Male | 50 Butterfly | 26.05 |
| Rupakheti, Sofia | 13 | 10 & Under | Female | 100 Butterfly | 01:21.96 |
| Rupakheti, Sofia | 14 | 10 & Under | Female | 50 Butterfly | 34.37 |
| Aimes, Thomas | 15 | 11-12 | Male | 100 Butterfly | 01:09.22 |
| Castro-Munoz, Matteo Maximiliano | 15 | 10 & Under | Male | 200 Freestyle | 02:34.11 |
| Castro-Munoz, Matteo Maximiliano | 15 | 10 & Under | Male | 200 Medley | 02:55.6 |
| Speicher, Liam | 15 | 13-14 | Male | 50 Freestyle | 23.93 |
| Speicher, Liam | 15 | 13-14 | Male | 100 Freestyle | 53.90 |
| Castro-Munoz, Matteo Maximiliano | 16 | 10 & Under | Male | 100 Backstroke | 01:21.0 |
| Ramanayaka, Iruka | 17 | 10 & Under | Male | 50 Breaststroke | 40.86 |
| Aimes, Thomas | 21 | 11-12 | Male | 50 Backstroke | 31.56 |
| Castro-Munoz, Matteo Maximiliano | 21 | 10 & Under | Male | 100 Freestyle | 01:10.9 |
| Speicher, Liam | 21 | 13-14 | Male | 100 Breaststroke | 01:08.57 |
| Castro-Munoz, Matteo Maximiliano | 23 | 10 & Under | Male | 50 Butterfly | 35.57 |
| Ferrara, Eli | 23 | Open | Male | 50 Freestyle | 22.18 |
| Ferrara, Eli | 25 | Open | Male | 100 Freestyle | 49.04 |
| Wagner, Drew | 26 | 10 & Under | Male | 100 Medley | 01:28.3 |
| Wagner, Drew | 29 | 10 & Under | Male | 100 Backstroke | 01:25.9 |
| Bast, Leah | 31 | 11-12 | Female | 50 Backstroke | 33.40 |
| Bast, Leah | 39 | 11-12 | Female | 200 Freestyle | 02:26.3 |
| Speicher, Liam | 39 | 13-14 | Male | 100 Butterfly | 01:01.68 |
| Wagner, Drew | 40 | 10 & Under | Male | 50 Freestyle | 33.21 |
| Ramanayaka, Iruka | 41 | 10 & Under | Male | 50 Butterfly | 41.18 |
| Ferrara, Eli | 49 | Open | Male | 100 Backstroke | 56.89 |
Turkey Clause Showdown Meet (12/4-7)
| Swimmer Last Name, Swimmer First Name | Place | Age Group | Gender | Distance & Stroke | Final Time |
|---|---|---|---|---|---|
| Bast, Leah | 3 | 11-12 | Female | 100 Backstroke | 01:11.37 |
| Liebson, Gavin | 5 | 9-10 | Male | 50 Breaststroke | 44.15 |
| Davis, Camden | 6 | 11-12 | Female | 100 Butterfly | 01:15.7 |
| Bayer, Maximiliano | 8 | 9-10 | Male | 50 Breaststroke | 45.73 |
| Fouts, Janae | 10 | 15 & Over | Female | 100 Breaststroke | 01:12.6 |
| Rusakov, Julia | 11 | 11-12 | Female | 50 Freestyle | 29.19 |
| Davis, Camden | 14 | 12 & Under | Female | 200 Breaststroke | 03:04.9 |
| Bast, Leah | 15 | 11-12 | Female | 50 Butterfly | 33.64 |
| Lei, Sophie | 16 | 13-14 | Female | 100 Breaststroke | 01:20.4 |
PVS November Open (11/14-16)
| Swimmer Last Name, Swimmer First Name | Place | Age Group | Gender | Distance & Stroke | Final Time |
|---|---|---|---|---|---|
| Aimes, Thomas | 1 | 11-12 | Male | 50 Backstroke | 32.61 |
| Aimes, Thomas | 1 | 11-12 | Male | 50 Breaststroke | 33.97 |
| Aimes, Thomas | 1 | 11-12 | Male | 200 Medley | 02:27.9 |
| Bast, Leah | 1 | 11-12 | Female | 100 Butterfly | 01:13.3 |
| Castro-Munoz, Matteo Maximiliano | 1 | 9-10 | Male | 200 Backstroke | 02:59.6 |
| Castro-Munoz, Matteo Maximiliano | 1 | 9-10 | Male | 100 Butterfly | 01:22.5 |
| Castro-Munoz, Matteo Maximiliano | 1 | 9-10 | Male | 500 Freestyle | 06:46.5 |
| Ferrara, Eli | 1 | 15 & Over | Male | 50 Backstroke | 25.69 |
| Ferrara, Eli | 1 | 15 & Over | Male | 50 Freestyle | 22.21 |
| Lei, Sophie | 1 | 13-14 | Female | 100 Breaststroke | 01:17.0 |
| Pabon Santiago, Aidan | 1 | 13-14 | Male | 50 Backstroke | 28.93 |
| Rupakheti, Sofia | 1 | 9-10 | Female | 50 Backstroke | 36.69 |
| Rupakheti, Sofia | 1 | 9-10 | Female | 100 Butterfly | 01:34.6 |
| Rupakheti, Sofia | 1 | 9-10 | Female | 50 Freestyle | 30.15 |
| Rupakheti, Sofia | 1 | 9-10 | Female | 100 Freestyle | 01:09.3 |
| Rupakheti, Sofia | 1 | 9-10 | Female | 500 Freestyle | 07:20.6 |
| Speicher, Liam | 1 | 13-14 | Male | 50 Breaststroke | 30.78 |
| Speicher, Liam | 1 | 13-14 | Male | 50 Freestyle | 24.44 |
| Aimes, Thomas | 2 | 11-12 | Male | 100 Backstroke | 01:12.6 |
| Aimes, Thomas | 2 | 11-12 | Male | 100 Breaststroke | 01:16.5 |
| Aimes, Thomas | 2 | 11-12 | Male | 50 Butterfly | 32.21 |
| Aimes, Thomas | 2 | 11-12 | Male | 100 Butterfly | 01:12.6 |
| Aimes, Thomas | 2 | 11-12 | Male | 500 Freestyle | 06:05.5 |
| Bast, Leah | 2 | 11-12 | Female | 50 Backstroke | 33.85 |
| Bast, Leah | 2 | 11-12 | Female | 100 Backstroke | 01:14.5 |
| Castro-Munoz, Matteo Maximiliano | 2 | 9-10 | Male | 50 Butterfly | 35.80 |
| Rupakheti, Sofia | 2 | 9-10 | Female | 100 Medley | 01:24.4 |
| Speicher, Liam | 2 | 13-14 | Male | 100 Breaststroke | 01:07.5 |
| Bayer, Maximiliano | 3 | 9-10 | Male | 50 Breaststroke | 43.65 |
| Bayer, Maximiliano | 3 | 9-10 | Male | 100 Freestyle | 01:17.7 |
| Castro-Munoz, Matteo Maximiliano | 3 | 9-10 | Male | 100 Medley | 01:23.1 |
| Lei, Sophie | 3 | 13-14 | Female | 200 Breaststroke | 02:50.3 |
| Ramanayaka, Iruka | 3 | 9-10 | Male | 200 Medley | 03:06.7 |
| Rupakheti, Sofia | 3 | 9-10 | Female | 200 Freestyle | 02:50.1 |
| Speicher, Liam | 3 | 13-14 | Male | 50 Butterfly | 26.75 |
| Speicher, Liam | 3 | 13-14 | Male | 200 Medley | 02:20.6 |
| Valikhovsky, Michael | 3 | 9-10 | Male | 100 Breaststroke | 01:38.2 |
| Wagner, Brady | 3 | 11-12 | Male | 50 Backstroke | 34.83 |
| Wagner, Drew | 3 | 9-10 | Male | 100 Backstroke | 01:25.5 |
| Woo, Jordan | 3 | 11-12 | Male | 50 Butterfly | 32.59 |
| Bast, Leah | 4 | 11-12 | Female | 200 Medley | 02:44.9 |
| Bayer, Maximiliano | 4 | 9-10 | Male | 200 Medley | 03:11.9 |
| Castro-Munoz, Matteo Maximiliano | 4 | 9-10 | Male | 50 Breaststroke | 45.49 |
| Davis, Camden | 4 | 11-12 | Female | 200 Breaststroke | 03:06.9 |
| Davis, Camden | 4 | 11-12 | Female | 100 Butterfly | 01:17.1 |
| Ferrara, Eli | 4 | 15 & Over | Male | 100 Butterfly | 56.14 |
| Lei, Sophie | 4 | 13-14 | Female | 200 Medley | 02:35.6 |
| Pabon Santiago, Aidan | 4 | 13-14 | Male | 100 Backstroke | 01:08.1 |
| Raabe, Joell | 4 | 15 & Over | Male | 200 Breaststroke | 02:32.2 |
| Speicher, Liam | 4 | 13-14 | Male | 100 Butterfly | 01:02.1 |
| Wagner, Drew | 4 | 9-10 | Male | 50 Freestyle | 33.58 |
| Bast, Leah | 5 | 11-12 | Female | 500 Freestyle | 06:37.6 |
| Bayer, Maximiliano | 5 | 9-10 | Male | 100 Breaststroke | 01:42.3 |
| Fouts, Janae | 5 | 15 & Over | Female | 100 Breaststroke | 01:13.1 |
| Ghosh, Shreyas | 5 | 15 & Over | Male | 200 Breaststroke | 02:36.4 |
| Simmons, Wesley | 5 | 11-12 | Male | 200 Freestyle | 02:36.2 |
| Speicher, Liam | 5 | 13-14 | Male | 100 Freestyle | 55.19 |
| Thanh, Nolan | 5 | 9-10 | Male | 200 Medley | 03:15.7 |
| Bayer, Maximiliano | 6 | 9-10 | Male | 50 Backstroke | 41.69 |
| Davis, Camden | 6 | 11-12 | Female | 500 Freestyle | 06:49.1 |
| Fouts, Janae | 6 | 15 & Over | Female | 200 Medley | 02:31.9 |
| Grumira, Amla | 6 | 13-14 | Female | 200 Medley | 02:40.8 |
| Hu, Muyan | 6 | 9-10 | Female | 50 Breaststroke | 45.98 |
| Nunez, Isabelle | 6 | 11-12 | Female | 100 Backstroke | 01:19.7 |
| Pabon Santiago, Aidan | 6 | 13-14 | Male | 50 Butterfly | 28.14 |
| Speicher, Liam | 6 | 13-14 | Male | 200 Freestyle | 02:05.8 |
| Thanh, Nolan | 6 | 9-10 | Male | 50 Breaststroke | 45.78 |
| Wagner, Drew | 6 | 9-10 | Male | 100 Medley | 01:28.9 |
| Bast, Danielle | 7 | 9-10 | Female | 50 Butterfly | 41.08 |
| Bayer, Maximiliano | 7 | 9-10 | Male | 100 Medley | 01:29.3 |
| Cheng, Sophia | 7 | 11-12 | Female | 500 Freestyle | 07:11.4 |
| Conway, Matilda | 7 | 13-14 | Female | 200 Breaststroke | 03:20.3 |
| Davis, Camden | 7 | 11-12 | Female | 200 Medley | 02:50.9 |
| Ferreyros, Gael | 7 | 11-12 | Male | 200 Breaststroke | 03:21.6 |
| Gardiner, Elizabeth | 7 | 15 & Over | Female | 50 Backstroke | 33.09 |
| Liebson, Gavin | 7 | 9-10 | Male | 50 Butterfly | 42.45 |
| Mita, Tristan | 7 | 9-10 | Male | 200 Freestyle | 03:03.7 |
| Scherr, Aiden | 7 | 15 & Over | Male | 50 Breaststroke | 30.56 |
| Tang, Kevin | 7 | 13-14 | Male | 200 Medley | 02:29.3 |
| Wagner, Brady | 7 | 11-12 | Male | 50 Butterfly | 34.99 |
| Bast, Danielle | 8 | 9-10 | Female | 50 Backstroke | 42.81 |
| Bayer, Maximiliano | 8 | 9-10 | Male | 200 Freestyle | 03:04.0 |
| Carranza, Alex | 8 | 13-14 | Male | 50 Butterfly | 28.39 |
| Carranza, Alex | 8 | 13-14 | Male | 100 Freestyle | 57.55 |
| Chakiath, Iris | 8 | 15 & Over | Female | 50 Breaststroke | 36.73 |
| Exon, James | 8 | 11-12 | Male | 500 Freestyle | 07:00.4 |
| Ferreyros, Gael | 8 | 11-12 | Male | 100 Butterfly | 01:28.0 |
| Hu, Muyan | 8 | 9-10 | Female | 100 Medley | 01:38.3 |
| Kukin, Elizabeth | 8 | 13-14 | Female | 200 Medley | 02:48.8 |
| Lei, Sophie | 8 | 13-14 | Female | 100 Butterfly | 01:15.2 |
| Lei, Sophie | 8 | 13-14 | Female | 50 Freestyle | 28.15 |
| Liebson, Gavin | 8 | 9-10 | Male | 100 Breaststroke | 01:47.3 |
| Papazisi, Natalie | 8 | 13-14 | Female | 200 Backstroke | 02:39.6 |
| Podlesny, Nina | 8 | 15 & Over | Female | 200 Backstroke | 02:37.2 |
| Raabe, Joell | 8 | 15 & Over | Male | 50 Breaststroke | 30.57 |
| Rusakov, Julia | 8 | 11-12 | Female | 50 Freestyle | 29.81 |
| Valikhovsky, Michael | 8 | 9-10 | Male | 50 Breaststroke | 46.66 |
| Wagner, Brady | 8 | 11-12 | Male | 200 Medley | 02:51.9 |
| Woo, Jordan | 8 | 11-12 | Male | 50 Freestyle | 30.02 |
| Bardill, Elizabeth | 9 | 13-14 | Female | 200 Breaststroke | 03:24.1 |
| Bast, Leah | 9 | 11-12 | Female | 50 Freestyle | 30.00 |
| Carranza, Alex | 9 | 13-14 | Male | 100 Backstroke | 01:11.7 |
| Cline, Carter | 9 | 11-12 | Female | 200 Freestyle | 02:48.4 |
| Ghosh, Shreyas | 9 | 15 & Over | Male | 50 Breaststroke | 30.91 |
| Kusturiss, Claire | 9 | 13-14 | Female | 100 Butterfly | 01:18.6 |
| Lei, Sophie | 9 | 13-14 | Female | 500 Freestyle | 06:05.7 |
| Liang, Keayan | 9 | 9-10 | Male | 200 Freestyle | 03:04.5 |
| Milligan, Katherine | 9 | 11-12 | Female | 500 Freestyle | 07:26.6 |
| Nguyen, Jake | 9 | 15 & Over | Male | 200 Butterfly | 03:22.7 |
| Nunez, Isabelle | 9 | 11-12 | Female | 50 Backstroke | 36.40 |
| Pabian, Zoe | 9 | 13-14 | Female | 200 Medley | 02:50.1 |
| Raabe, Joell | 9 | 15 & Over | Male | 200 Medley | 02:22.0 |
| Ramanayaka, Iruka | 9 | 9-10 | Male | 50 Butterfly | 43.80 |
| Skye, Silas | 9 | 11-12 | Male | 500 Freestyle | 07:04.8 |
| Thanh, Nolan | 9 | 9-10 | Male | 100 Medley | 01:30.4 |
| Bast, Danielle | 10 | 9-10 | Female | 100 Medley | 01:39.4 |
| Brinson, Robert | 10 | 15 & Over | Male | 200 Breaststroke | 02:47.5 |
| Conway, Matilda | 10 | 13-14 | Female | 50 Breaststroke | 40.93 |
| Foley, Anna | 10 | 11-12 | Female | 500 Freestyle | 07:36.3 |
| Kukin, Elizabeth | 10 | 13-14 | Female | 100 Breaststroke | 01:24.9 |
| Lee, Zachary | 10 | 13-14 | Male | 200 Breaststroke | 03:06.7 |
| Liang, Keayan | 10 | 9-10 | Male | 50 Backstroke | 43.31 |
| Liang, Keayan | 10 | 9-10 | Male | 200 Medley | 03:22.7 |
| Linehan-Reckford, Janet | 10 | 13-14 | Female | 200 Breaststroke | 03:26.7 |
| Milligan, Liam | 10 | 15 & Over | Male | 50 Backstroke | 31.39 |
| Pabon Santiago, Aidan | 10 | 13-14 | Male | 200 Medley | 02:37.5 |
| Papazisi, Natalie | 10 | 13-14 | Female | 200 Freestyle | 02:22.1 |
| Papazisi, Natalie | 10 | 13-14 | Female | 500 Freestyle | 06:16.7 |
| Paska, Claire | 10 | 13-14 | Female | 200 Medley | 02:52.1 |
| Rush, Gillian | 10 | 15 & Over | Female | 50 Backstroke | 34.07 |
| Scherr, Aiden | 10 | 15 & Over | Male | 50 Butterfly | 26.67 |
| Valikhovsky, Michael | 10 | 9-10 | Male | 200 Freestyle | 03:06.2 |
November Distance Meet (11/1)
| Swimmer Last Name, Swimmer First Name | Place | Age Group | Gender | Distance & Stroke | Final Time |
|---|---|---|---|---|---|
| Castro-Munoz, Matteo Maximiliano | 1 | 10 & Under | Male | 1000 Freestyle | 13:47.7 |
| Rupakheti, Sofia | 1 | 10 & Under | Female | 1000 Freestyle | 15:26.3 |
| Sardjito, Emaline | 2 | 10 & Under | Female | 1000 Freestyle | 15:36.6 |
| Aimes, Thomas | 3 | 11-12 | Male | 1000 Freestyle | 12:47.1 |
| Papazisi, Natalie | 10 | 13-14 | Female | 1000 Freestyle | 13:02.7 |
Autumn Mini Meet (11/8-9)
| Swimmer Last Name, Swimmer First Name | Place | Age Group | Gender | Distance & Stroke | Final Time |
|---|---|---|---|---|---|
| Kher, Ronan | 1 | 8 | Male | 25 Freestyle | 15.18 |
| Kher, Ronan | 1 | 8 | Male | 25 Butterfly | 17.00 |
| Kher, Ronan | 2 | 8 | Male | 25 Backstroke | 20.48 |
| Sardjito, Emaline | 2 | 8 | Female | 50 Backstroke | 40.71 |
| Sardjito, Emaline | 2 | 8 | Female | 100 Medley | 01:27.7 |
| Sardjito, Emaline | 2 | 8 | Female | 50 Breaststroke | 45.90 |
| Sardjito, Emaline | 3 | 8 | Female | 100 Freestyle | 01:19.3 |
| Sardjito, Emaline | 3 | 8 | Female | 50 Butterfly | 40.12 |
| McGinley, Ella | 5 | 6 & Under | Female | 50 Backstroke | 01:03.0 |
| McGinley, Ella | 5 | 6 & Under | Female | 25 Backstroke | 30.78 |
| Kher, Ronan | 6 | 8 | Male | 25 Breaststroke | 24.47 |
| Parlock, Abigail | 6 | 8 | Female | 50 Butterfly | 42.82 |
| Parlock, Abigail | 7 | 8 | Female | 50 Freestyle | 36.93 |
| Sardjito, Emaline | 7 | 8 | Female | 50 Freestyle | 35.96 |
| Fu, Emma | 8 | 6 & Under | Female | 50 Freestyle | 59.50 |
| Kher, Ronan | 8 | 8 | Male | 100 Freestyle | 01:25.9 |
| McGinley, Ella | 8 | 6 & Under | Female | 25 Freestyle | 25.85 |
| Oristian, Anthony | 8 | 8 | Male | 25 Backstroke | 23.68 |
| Parlock, Abigail | 8 | 8 | Female | 50 Breaststroke | 50.04 |
| Parlock, Abigail | 8 | 8 | Female | 100 Freestyle | 01:26.2 |
| Collins, Nicholas | 9 | 8 | Male | 25 Butterfly | 21.30 |
| Collins, Nicholas | 9 | 8 | Male | 50 Breaststroke | 52.37 |
| Fu, Emma | 9 | 6 & Under | Female | 25 Backstroke | 31.98 |
