QOSA Top Meet Finishes - 2025

Emperor Penguin Pentathlon Meet (2/1) - Pentathlon Results

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Bast, Leah 1 11-12 Female Emperor Penguin Pentathlon 7:45.12
Davis, Camden 2 11-12 Female Emperor Penguin Pentathlon 7:57.04
Lei, Sophie 2 13-14 Female Emperor Penguin Pentathlon 16:34.19
Speicher, Liam 2 13-14 Male King Penguin Pentathlon 6:26.44
Brinson, Robert 3 15 & Over Male Emperor Penguin Pentathlon 15:13.02
Kukin, Elizabeth 3 13-14 Female King Penguin Pentathlon 7:39.75
Papazisi, Natalie 3 13-14 Female Emperor Penguin Pentathlon 17:32.23
Rush, Gillian 3 15 & Over Female King Penguin Pentathlon 7:21.34
Madan, Dhruv 4 11-12 Male King Penguin Pentathlon 3:44.16
Aimes, Thomas 5 13-14 Male King Penguin Pentathlon 7:00.01
Conway, Matilda 5 13-14 Female King Penguin Pentathlon 8:16.91
Edgar, Emma 5 11-12 Female King Penguin Pentathlon 3:49.39
Wagner, Brady 5 11-12 Male King Penguin Pentathlon 3:44.17
Meilleur, Mathieu 6 15 & Over Male King Penguin Pentathlon 6:58.77
Pabian, Zoe 6 13-14 Female King Penguin Pentathlon 8:17.50
Skye, Silas 6 11-12 Male King Penguin Pentathlon 3:55.66
Podlesny, Nina 7 15 & Over Female King Penguin Pentathlon 7:35.28
Simmons, Wesley 7 11-12 Male King Penguin Pentathlon 3:56.05
Ding, Andrew 8 15 & Over Male King Penguin Pentathlon 7:11.17
Kanderian, Sofia 8 11-12 Female Emperor Penguin Pentathlon 8:34.41
Kusturiss, Claire 8 13-14 Female King Penguin Pentathlon 8:19.69
Brown, Cayla 9 15 & Over Female King Penguin Pentathlon 7:53.45
Nunez, Isabelle 9 13-14 Female King Penguin Pentathlon 8:33.02
Polyanov, Martin 9 13-14 Male King Penguin Pentathlon 7:32.13
LeNard, Michael 10 15 & Over Male King Penguin Pentathlon 7:20.33
Ravas, Makenna 10 13-14 Female King Penguin Pentathlon 8:34.14

Emperor Penguin Pentathlon Meet (2/1) - Individual Results

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Bast, Leah 1 11-12 Female 200 Medley 02:41.1
Bast, Leah 1 11-12 Female 100 Butterfly 01:14.2
Bast, Leah 1 11-12 Female 100 Backstroke 01:11.3
Bast, Leah 1 11-12 Female 100 Freestyle 01:04.9
Brinson, Robert 1 15 & Over Male 200 Butterfly 02:24.0
Lei, Sophie 1 13-14 Female 200 Butterfly 02:50.4
Speicher, Liam 1 13-14 Male 100 Breaststroke 01:08.8
Brinson, Robert 2 15 & Over Male 200 Breaststroke 02:46.0
Brinson, Robert 2 15 & Over Male 200 Backstroke 02:29.7
Davis, Camden 2 11-12 Female 100 Butterfly 01:14.5
Davis, Camden 2 11-12 Female 100 Breaststroke 01:24.1
Davis, Camden 2 11-12 Female 200 Medley 02:48.3
Papazisi, Natalie 2 13-14 Female 200 Butterfly 03:08.9
Rush, Gillian 2 15 & Over Female 100 Butterfly 01:08.7
Speicher, Liam 2 13-14 Male 200 Medley 02:18.1
Speicher, Liam 2 13-14 Male 100 Butterfly 01:00.4
Speicher, Liam 2 13-14 Male 100 Freestyle 54.01
Wagner, Brady 2 11-12 Male 50 Butterfly 33.77
Wagner, Brady 2 11-12 Male 50 Backstroke 34.18
Kukin, Elizabeth 3 13-14 Female 100 Butterfly 01:17.4
Lei, Sophie 3 13 & Over Female 400 Medley 05:42.8
Madan, Dhruv 3 11-12 Male 100 Medley 01:17.5
McDonnell, Nathan 3 11-12 Male 50 Breaststroke 41.56
Wagner, Brady 3 11-12 Male 50 Freestyle 29.30
Brinson, Robert 4 13 & Over Male 400 Medley 05:17.8
Davis, Camden 4 11-12 Female 100 Freestyle 01:07.3
Edgar, Emma 4 11-12 Female 50 Backstroke 36.82
Kukin, Nicolas 4 11-12 Male 100 Breaststroke 01:27.9
Kusturiss, Claire 4 13-14 Female 100 Butterfly 01:18.2
Lei, Sophie 4 13-14 Female 200 Breaststroke 03:06.4
Lei, Sophie 4 13-14 Female 200 Backstroke 02:39.8
Lei, Sophie 4 13-14 Female 200 Freestyle 02:14.8
Madan, Dhruv 4 11-12 Male 50 Freestyle 30.16
Podlesny, Nina 4 15 & Over Female 100 Backstroke 01:11.1
Podlesny, Nina 4 15 & Over Female 100 Freestyle 01:00.3
Rush, Gillian 4 15 & Over Female 200 Medley 02:34.4
Kinol, Camilah 5 15 & Over Female 50 Freestyle 29.83
Kukin, Elizabeth 5 13-14 Female 200 Medley 02:40.3
Madan, Dhruv 5 11-12 Male 50 Butterfly 35.01
Madan, Dhruv 5 11-12 Male 50 Backstroke 37.12
Papazisi, Natalie 5 13-14 Female 200 Backstroke 02:44.4
Speicher, Liam 5 13-14 Male 100 Backstroke 01:05.2
Wagner, Brady 5 11-12 Male 100 Medley 01:20.0
Aimes, Thomas 6 13-14 Male 100 Breaststroke 01:14.6
Aimes, Thomas 6 13-14 Male 200 Medley 02:28.6
Conway, Matilda 6 13-14 Female 100 Butterfly 01:22.5
Kanderian, Sofia 6 11-12 Female 100 Breaststroke 01:33.1
Kukin, Elizabeth 6 13-14 Female 100 Breaststroke 01:23.3
Kukin, Elizabeth 6 13-14 Female 100 Freestyle 01:03.7
Meilleur, Eve 6 15 & Over Female 50 Freestyle 30.01
Meilleur, Mathieu 6 15 & Over Male 200 Medley 02:27.0
Papazisi, Natalie 6 13-14 Female 200 Freestyle 02:21.6
Papazisi, Natalie 6 13 & Over Female 400 Medley 06:01.7
Simmons, Wesley 6 11-12 Male 50 Freestyle 30.60
Simmons, Wesley 6 11-12 Male 50 Backstroke 37.83
Skye, Silas 6 11-12 Male 100 Medley 01:22.3
Bast, Leah 7 11-12 Female 100 Breaststroke 01:33.6
Brinson, Robert 7 15 & Over Male 200 Freestyle 02:15.5
Dowd, Connor 7 13-14 Male 200 Freestyle 02:40.6
Edgar, Emma 7 11-12 Female 50 Freestyle 30.49
Ferreyros, Gael 7 11-12 Male 50 Butterfly 36.70
Kanderian, Sofia 7 11-12 Female 200 Medley 02:56.7
Meilleur, Mathieu 7 15 & Over Male 100 Backstroke 01:06.5
Pabian, Zoe 7 13-14 Female 100 Freestyle 01:04.0
Rammohan, Naveen 7 11-12 Male 50 Breaststroke 44.11
Rush, Gillian 7 15 & Over Female 100 Breaststroke 01:21.2
Skye, Silas 7 11-12 Male 50 Freestyle 31.47
Skye, Silas 7 11-12 Male 50 Backstroke 37.89
Aimes, Thomas 8 13-14 Male 100 Backstroke 01:09.2
Ding, Andrew 8 15 & Over Male 200 Medley 02:30.1
Edgar, Emma 8 11-12 Female 100 Medley 01:21.9
Ivancheva, Ana 8 11-12 Female 50 Breaststroke 42.12
Kanderian, Sofia 8 11-12 Female 100 Butterfly 01:27.0
Madan, Dhruv 8 11-12 Male 50 Breaststroke 44.41
Papazisi, Natalie 8 13-14 Female 200 Breaststroke 03:15.7
Rush, Gillian 8 15 & Over Female 100 Freestyle 01:02.7
Simmons, Wesley 8 11-12 Male 100 Medley 01:23.2
Skye, Silas 8 11-12 Male 50 Butterfly 36.86
Aimes, Thomas 9 13-14 Male 100 Butterfly 01:08.5
Baboud, Sophie 9 15 & Over Female 100 Freestyle 01:09.9
Bayer, Maximiliano 9 11-12 Male 50 Breaststroke 44.79
Conway, Matilda 9 13-14 Female 100 Breaststroke 01:28.4
Ding, Andrew 9 15 & Over Male 100 Butterfly 01:08.1
Kukin, Elizabeth 9 13-14 Female 100 Backstroke 01:15.0
Podlesny, Nina 9 15 & Over Female 100 Breaststroke 01:22.5
Portnoff, Isaiah 9 13-14 Male 200 Freestyle 02:43.5
Ramanayaka, Iruka 9 11-12 Male 100 Butterfly 01:27.7
Ramanayaka, Iruka 9 11-12 Male 100 Breaststroke 01:32.4
Ravas, Makenna 9 13-14 Female 100 Butterfly 01:25.1
Rush, Gillian 9 15 & Over Female 100 Backstroke 01:14.5
Simmons, Emmett 9 15 & Over Male 200 Freestyle 02:47.7
Simmons, Wesley 9 11-12 Male 50 Butterfly 37.70
Aimes, Thomas 10 13-14 Male 100 Freestyle 59.17
Brown, Cayla 10 15 & Over Female 100 Breaststroke 01:25.9
Edgar, Emma 10 11-12 Female 50 Butterfly 35.92
Gardiner, Elizabeth 10 15 & Over Female 100 Backstroke 01:15.6
Kanderian, Sofia 10 11-12 Female 100 Backstroke 01:22.6
LeNard, Michael 10 15 & Over Male 200 Medley 02:33.7
Meilleur, Mathieu 10 15 & Over Male 100 Breaststroke 01:15.3
Meilleur, Mathieu 10 15 & Over Male 100 Butterfly 01:11.2
Podlesny, Nina 10 15 & Over Female 100 Butterfly 01:15.7

Little Blue Penguin Pentathlon Meet (2/1) - Pentathlon Results

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Rupakheti, Sofia 1 9-10 Female Pentathlon 3:39.47
Kher, Ronan 2 7-8 Male Pentathlon 2:48.08
Sardjito, Emaline 2 7-8 Female Pentathlon 2:37.32
Castro-Munoz, Matteo 3 9-10 Male Pentathlon 3:49.13
Parlock, Abigail 4 7-8 Female Pentathlon 2:49.59
Wagner, Drew 7 9-10 Male Pentathlon 4:04.63
Thammacharoen, PT 9 7-8 Female Pentathlon 3:21.72
Thanh, Nolan 9 9-10 Male Pentathlon 4:07.80

Little Blue Penguin Pentathlon Meet (2/1) - Individual Results

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Rupakheti, Sofia 1 9-10 Female 100 Medley 01:18.8
Rupakheti, Sofia 1 9-10 Female 50 Freestyle 30.46
Rupakheti, Sofia 1 9-10 Female 50 Backstroke 34.88
Rupakheti, Sofia 1 9-10 Female 50 Butterfly 31.58
Sardjito, Emaline 1 8 & Under Female 100 Medley 01:23.8
Zuber, Liam 1 7-8 Male 50 Freestyle 39.66
Alcantara, Bianca 2 7-8 Female 50 Freestyle 43.66
Castro-Munoz, Matteo 2 9-10 Male 50 Backstroke 37.73
Castro-Munoz, Matteo 2 9-10 Male 50 Butterfly 34.16
Kher, Ronan 2 8 & Under Male 100 Medley 01:33.5
Kher, Ronan 2 7-8 Male 25 Freestyle 15.34
Kher, Ronan 2 7-8 Male 25 Backstroke 19.77
Kher, Ronan 2 7-8 Male 25 Butterfly 16.40
Sardjito, Emaline 2 7-8 Female 25 Backstroke 18.61
Sriram, Raghav 2 6 & Under Male 25 Breaststroke 40.07
Castro-Munoz, Matteo 3 9-10 Male 100 Medley 01:20.5
Kher, Ronan 3 7-8 Male 25 Breaststroke 23.08
Parlock, Abigail 3 7-8 Female 25 Freestyle 16.05
Sardjito, Emaline 3 7-8 Female 25 Breaststroke 21.49
Sardjito, Emaline 3 7-8 Female 25 Butterfly 17.22
Wagner, Drew 3 9-10 Male 50 Backstroke 37.76
Parlock, Abigail 4 8 & Under Female 100 Medley 01:33.2
Parlock, Abigail 4 7-8 Female 25 Butterfly 17.23
Sardjito, Emaline 4 7-8 Female 25 Freestyle 16.19
Sijercic, Selma 4 7-8 Female 50 Freestyle 44.70
Zuber, Liam 4 7-8 Male 25 Backstroke 20.42
Castro-Munoz, Matteo 5 9-10 Male 50 Breaststroke 43.78
Parlock, Abigail 5 7-8 Female 25 Breaststroke 22.00
Rupakheti, Sofia 5 9-10 Female 50 Breaststroke 43.77
Wagner, Drew 5 9-10 Male 100 Medley 01:25.5
Liang, Keayan 6 9-10 Male 50 Backstroke 38.43
Sriram, Raghav 6 6 & Under Male 50 Freestyle 01:10.6
Thammacharoen, PT 6 7-8 Female 25 Butterfly 20.50
Hanratty, Ella 7 9-10 Female 50 Breaststroke 44.81
Parlock, Abigail 7 7-8 Female 25 Backstroke 21.10
Wagner, Drew 7 9-10 Male 50 Freestyle 32.75
Alcantara, Bianca 8 8 & Under Female 100 Medley 01:44.5
Castro-Munoz, Matteo 9 9-10 Male 50 Freestyle 32.98
Sriram, Raghav 9 6 & Under Male 25 Freestyle 33.78
Sriram, Raghav 9 6 & Under Male 25 Backstroke 36.71
Thanh, Nolan 9 9-10 Male 100 Medley 01:26.9
Alcantara, Bianca 10 7-8 Female 25 Breaststroke 25.11
Brady, Madeleine 10 7-8 Female 25 Backstroke 21.41
Jones, Lucas 10 7-8 Male 25 Breaststroke 26.49
Thanh, Nolan 10 9-10 Male 50 Butterfly 38.81

PVS January Open Meet (1/17-18)

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Brinson, Robert 1 15 & Over Male 200 Butterfly 02:27.8
Castro-Munoz, Matteo Maximiliano 1 9-10 Male 100 Medley 01:19.35
Ferrara, Eli 1 15 & Over Male 50 Backstroke 26.15
Lei, Sophie 1 13-14 Female 400 Medley 05:36.9
Lei, Sophie 1 13-14 Female 100 Breaststroke 01:20.9
Rupakheti, Sofia 1 9-10 Female 100 Backstroke 01:15.6
Rupakheti, Sofia 1 9-10 Female 50 Butterfly 31.69
Rupakheti, Sofia 1 9-10 Female 500 Freestyle 06:52.6
Rupakheti, Sofia 1 9-10 Female 200 Medley 02:49.13
Pabon Santiago, Aidan 2 13-14 Male 50 Backstroke 29.58
Rupakheti, Sofia 2 9-10 Female 50 Freestyle 29.90
Speicher, Liam 2 13-14 Male 50 Butterfly 26.93
Speicher, Liam 2 13-14 Male 50 Breaststroke 30.91
Speicher, Liam 2 13-14 Male 100 Breaststroke 01:09.2
Kukin, Elizabeth 3 13-14 Female 200 Breaststroke 03:03.6
Kukin, Elizabeth 3 13-14 Female 500 Freestyle 06:16.6
Lei, Sophie 3 13-14 Female 100 Freestyle 01:00.5
Speicher, Liam 3 13-14 Male 100 Freestyle 54.58
Speicher, Liam 3 13-14 Male 50 Freestyle 24.60
Grumira, Amla 4 13-14 Female 50 Breaststroke 37.43
Lei, Sophie 4 13-14 Female 200 Freestyle 02:11.6
Bast, Leah 5 11-12 Female 100 Backstroke 01:10.3
Brinson, Robert 5 15 & Over Male 200 Breaststroke 02:44.8
Carranza, Alex 5 15 & Over Male 200 Backstroke 02:41.7
Castro-Munoz, Matteo Maximiliano 5 9-10 Male 50 Backstroke 36.81
Escobar, Gissel 5 13-14 Female 200 Medley 02:49.7
Paska, Claire 5 13-14 Female 200 Breaststroke 03:09.4
Bast, Leah 6 11-12 Female 200 Backstroke 02:35.0
Brinson, Robert 6 15 & Over Male 400 Medley 05:15.7
Lei, Sophie 6 13-14 Female 50 Freestyle 28.23
Lei, Sophie 6 13-14 Female 50 Butterfly 30.84
Speicher, Liam 6 13-14 Male 100 Butterfly 01:02.3
Speicher, Liam 6 13-14 Male 400 Medley 05:12.7
Tang, Kevin 6 15 & Over Male 50 Backstroke 28.43
Aimes, Thomas 7 13-14 Male 200 Breaststroke 02:44.7
Grumira, Amla 7 13-14 Female 100 Butterfly 01:14.1
Lamb, Charles 7 15 & Over Male 400 Medley 05:37.2
Podlesny, Nina 7 15 & Over Female 100 Backstroke 01:08.4
Scherr, Aiden 7 15 & Over Male 50 Backstroke 28.62
Aimes, Thomas 8 13-14 Male 100 Breaststroke 01:14.8
Castro-Munoz, Matteo Maximiliano 8 9-10 Male 50 Freestyle 32.82
Conway, Matilda 8 13-14 Female 100 Breaststroke 01:27.3
Davis, Camden 8 11-12 Female 200 Breaststroke 03:03.3
Kukin, Elizabeth 8 13-14 Female 50 Butterfly 31.48
Lee, Noah 8 13-14 Male 50 Freestyle 25.92
Liang, Keayan 8 9-10 Male 100 Butterfly 01:39.9
Pabian, Zoe 8 13-14 Female 400 Medley 06:08.1
Podlesny, Nina 8 15 & Over Female 100 Freestyle 59.66
Podlesny, Nina 8 15 & Over Female 200 Freestyle 02:20.0
Podlesny, Nina 8 15 & Over Female 50 Freestyle 27.36
Sage, Grants 8 15 & Over Male 400 Medley 05:44.1
Chakiath, Iris 9 15 & Over Female 50 Breaststroke 37.04
Kukin, Elizabeth 9 13-14 Female 100 Butterfly 01:15.3
Meilleur, Mathieu 9 15 & Over Male 100 Breaststroke 01:16.8
Paska, Claire 9 13-14 Female 50 Breaststroke 39.87
Paska, Claire 9 13-14 Female 100 Breaststroke 01:27.4
Ramos, Ethan 9 15 & Over Male 50 Butterfly 27.27
Scherr, Aiden 9 15 & Over Male 50 Breaststroke 31.67
Valikhovsky, Michael 9 9-10 Male 100 Breaststroke 01:37.4
Bast, Leah 10 11-12 Female 50 Backstroke 33.26
Brown, Cayla 10 15 & Over Female 50 Butterfly 31.02
Castro-Munoz, Matteo Maximiliano 10 9-10 Male 100 Breaststroke 01:37.5
Conway, Matilda 10 13-14 Female 50 Breaststroke 39.89
Erazo, Mikaila 10 15 & Over Female 100 Freestyle 01:00.7
Ghosh, Shreyas 10 15 & Over Male 50 Breaststroke 31.93
Grumira, Amla 10 13-14 Female 50 Backstroke 33.97
Ouyang, Gloria 10 13-14 Female 200 Breaststroke 03:31.1
Phelps, Zoe 10 13-14 Female 200 Backstroke 03:11.8

Splash & Dash 10&Under Meet (12/20)

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Hanratty, Ella 1 9-10 Female 200 Breaststroke 03:26.5
Kher, Ronan 1 7-8 Male 100 Freestyle 01:29.4
Kher, Ronan 1 7-8 Male 25 Backstroke 20.47
Kher, Ronan 1 7-8 Male 25 Freestyle 15.68
Kher, Ronan 1 7-8 Male 25 Butterfly 17.00
Liebson, Gavin 1 9-10 Male 50 Breaststroke 44.36
Liebson, Gavin 1 9-10 Male 100 Butterfly 01:46.7
MacAlpine, Barry 1 7-8 Male 50 Breaststroke 53.75
Sardjito, Emaline 1 7-8 Female 100 Medley 01:29.9
Sardjito, Emaline 1 7-8 Female 100 Freestyle 01:22.6
Sardjito, Emaline 1 7-8 Female 100 Butterfly 01:34.6
Sardjito, Emaline 1 7-8 Female 200 Backstroke 03:13.8
Sardjito, Emaline 1 7-8 Female 200 Breaststroke 03:43.3
Suwuh, Elys 1 7-8 Female 50 Backstroke 51.03
Thammacharoen, PT 1 7-8 Female 50 Butterfly 52.3
Wagner, Drew 1 9-10 Male 100 Backstroke 01:25.6
Wagner, Drew 1 9-10 Male 50 Freestyle 33.58
Wagner, Drew 1 9-10 Male 100 Medley 01:26.8
Wagner, Drew 1 9-10 Male 100 Freestyle 01:17.8
Fu, Emma 2 6 & Under Female 25 Freestyle 26.72
Hanratty, Ella 2 9-10 Female 100 Backstroke 01:36.1
Hanratty, Ella 2 9-10 Female 50 Breaststroke 45.61
Hanratty, Ella 2 9-10 Female 100 Freestyle 01:24.3
Kher, Ronan 2 7-8 Male 25 Breaststroke 25.91
Liebson, Gavin 2 9-10 Male 100 Breaststroke 01:40.8
Liebson, Gavin 2 9-10 Male 50 Butterfly 41.73
MacAlpine, Barry 2 7-8 Male 50 Freestyle 43.94
MacAlpine, Barry 2 7-8 Male 100 Medley 01:45.3
Piercy, Quintin 2 9-10 Male 100 Butterfly 01:53.8
Randall, Ella 2 7-8 Female 25 Backstroke 23.72
Sriram, Raghav 2 6 & Under Male 25 Breaststroke 42.47
Suwuh, Elys 2 7-8 Female 100 Freestyle 01:41.2
Suwuh, Elys 2 7-8 Female 50 Freestyle 41.55
Thammacharoen, PT 2 7-8 Female 100 Medley 01:47.5
Alcantara, Bianca 3 7-8 Female 50 Breaststroke 58.24
Davis, Graham 3 9-10 Male 100 Backstroke 01:37.5
Jones, Aaron 3 7-8 Male 50 Backstroke 58.77
Jones, Lucas 3 7-8 Male 25 Breaststroke 26.9
Kher, Aaran 3 9-10 Male 50 Freestyle 36.06
Mita, Tristan 3 9-10 Male 100 Medley 01:30.3
Mita, Tristan 3 9-10 Male 100 Freestyle 01:23.0
Mita, Tristan 3 9-10 Male 50 Backstroke 46.12
Randall, Ella 3 7-8 Female 50 Backstroke 52.36
Suwuh, Elys 3 7-8 Female 25 Breaststroke 26.41
Thammacharoen, PT 3 7-8 Female 100 Freestyle 01:42.0
Wagner, Drew 3 9-10 Male 50 Butterfly 42.09
Alcantara, Bianca 4 7-8 Female 25 Backstroke 24
Alcantara, Bianca 4 7-8 Female 100 Freestyle 01:44.1
Davis, Graham 4 9-10 Male 50 Freestyle 36.42
Deckert, Max 4 9-10 Male 100 Freestyle 01:23.2
Jones, Lucas 4 7-8 Male 25 Butterfly 28.57
Lee, Joshua 4 9-10 Male 50 Backstroke 47.29
Lee, Joshua 4 9-10 Male 50 Butterfly 48.57
Nataraja, Eshaan 4 7-8 Male 25 Breaststroke 28.44
Nataraja, Eshaan 4 7-8 Male 25 Freestyle 18.78
Sriram, Raghav 4 6 & Under Male 25 Backstroke 49.87
Sriram, Raghav 4 6 & Under Male 50 Freestyle 01:14.2
Suwuh, Elys 4 7-8 Female 25 Butterfly 21.53
Thammacharoen, PT 4 7-8 Female 50 Freestyle 43.94
Weston, Olivia 4 9-10 Female 50 Backstroke 46.29
Alcantara, Bianca 5 7-8 Female 25 Breaststroke 27.81
Bennett, Nathan 5 9-10 Male 100 Backstroke 01:41.6
Benseghir, Zakariya 5 7-8 Male 50 Freestyle 47.68
Brady, Madeleine 5 7-8 Female 50 Freestyle 44.06
Daughters, Ethan 5 7-8 Male 25 Backstroke 27.22
Lee, Joshua 5 9-10 Male 100 Freestyle 01:25.4
McGinley, Ella 5 7-8 Female 50 Backstroke 01:04.2
Randall, Ella 5 7-8 Female 25 Freestyle 20.56
Redd, Sterling 5 7-8 Male 25 Breaststroke 28.56
Thammacharoen, PT 5 7-8 Female 50 Breaststroke 59.99
Deckert, Max 6 9-10 Male 50 Breaststroke 48.81
Kuo, Leo 6 9-10 Male 100 Backstroke 01:42.7
Kuo, Leo 6 9-10 Male 100 Freestyle 01:25.5
Lee, Joshua 6 9-10 Male 100 Medley 01:36.8
Mbapab, Zelda 6 9-10 Female 100 Freestyle 01:32.2
Nataraja, Eshaan 6 7-8 Male 25 Backstroke 28.12
Scall, Isabelle 6 9-10 Female 50 Butterfly 51.78
Sijercic, Selma 6 7-8 Female 100 Freestyle 01:56.4
Brady, Madeleine 7 7-8 Female 25 Butterfly 23.48
Brady, Madeleine 7 7-8 Female 25 Backstroke 25.59
Davis, Graham 7 9-10 Male 100 Medley 01:37.5
Jones, Lucas 7 7-8 Male 50 Freestyle 48.62
Krueger, Clowey 7 7-8 Female 50 Breaststroke 01:03.1
Kuo, Leo 7 9-10 Male 50 Freestyle 37.44
Lee, Joshua 7 9-10 Male 100 Breaststroke 01:47.2
Mbapab, Zelda 7 9-10 Female 50 Freestyle 39.04
Njie, Malaine 7 9-10 Male 50 Butterfly 49.51
Scall, Isabelle 7 9-10 Female 100 Medley 01:44.1
Jones, Lucas 8 7-8 Male 25 Backstroke 29.81
Kher, Aaran 8 9-10 Male 50 Breaststroke 52.38
Liebson, Gavin 8 9-10 Male 100 Freestyle 01:28.0
Moffatt, Nia 8 9-10 Female 100 Breaststroke 02:07.5
Nataraja, Eshaan 8 7-8 Male 50 Freestyle 49.83
Punuri, Aaron 8 7-8 Male 50 Backstroke 01:14.7
Scall, Isabelle 8 9-10 Female 100 Freestyle 01:32.5
Sijercic, Selma 8 7-8 Female 50 Breaststroke 01:07.3
Sijercic, Selma 8 7-8 Female 25 Backstroke 25.81
Weston, Olivia 8 9-10 Female 50 Freestyle 40.46
Weston, Olivia 8 9-10 Female 50 Breaststroke 51.51
Zaner, Emily 8 7-8 Female 50 Freestyle 48.42
Chow, Eric 9 9-10 Male 50 Breaststroke 53.96
Jones, Aaron 9 7-8 Male 25 Breaststroke 34.78
Njie, Malaine 9 9-10 Male 100 Breaststroke 01:57.5
Punuri, Aaron 9 7-8 Male 25 Backstroke 29.82
Weston, Olivia 9 9-10 Female 100 Freestyle 01:33.1
Zaner, Emily 9 7-8 Female 25 Backstroke 26.06
Bennett, Nathan 10 9-10 Male 100 Breaststroke 01:58.6
Fu, Peyton 10 9-10 Male 50 Freestyle 40.16
Hotom, Jacob 10 7-8 Male 25 Breaststroke 35.13
Kuo, Leo 10 9-10 Male 100 Medley 01:44.2
Mbapab, Zelda 10 9-10 Female 50 Backstroke 48.63
Nguyen-Khoa, Edison 10 9-10 Male 50 Breaststroke 54.49
Nguyen-Khoa, Edison 10 9-10 Male 100 Freestyle 01:32.2
Pang, Yuan 10 9-10 Male 50 Butterfly 57.7
Redd, Sterling 10 7-8 Male 50 Freestyle 50.87

RMSC Riley Eaton Holiday Invitational Meet (12/11-14)

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Aimes, Thomas 3 11-12 Male 50 Breaststroke 33.22
Rupakheti, Sofia 3 10 & Under Female 50 Freestyle 29.65
Rupakheti, Sofia 3 10 & Under Female 100 Backstroke 01:16.2
Rupakheti, Sofia 4 10 & Under Female 100 Freestyle 01:05.99
Aimes, Thomas 5 11-12 Male 100 Breaststroke 01:12.1
Rupakheti, Sofia 5 10 & Under Female 50 Backstroke 34.32
Aimes, Thomas 8 12 & Under Male 200 Breaststroke 02:44.4
Aimes, Thomas 9 11-12 Male 200 Medley 02:27.7
Castro-Munoz, Matteo Maximiliano 9 10 & Under Male 100 Butterfly 01:18.12
Speicher, Liam 10 13-14 Male 50 Breaststroke 30.38
Speicher, Liam 12 13-14 Male 50 Butterfly 26.05
Rupakheti, Sofia 13 10 & Under Female 100 Butterfly 01:21.96
Rupakheti, Sofia 14 10 & Under Female 50 Butterfly 34.37
Aimes, Thomas 15 11-12 Male 100 Butterfly 01:09.22
Castro-Munoz, Matteo Maximiliano 15 10 & Under Male 200 Freestyle 02:34.11
Castro-Munoz, Matteo Maximiliano 15 10 & Under Male 200 Medley 02:55.6
Speicher, Liam 15 13-14 Male 50 Freestyle 23.93
Speicher, Liam 15 13-14 Male 100 Freestyle 53.90
Castro-Munoz, Matteo Maximiliano 16 10 & Under Male 100 Backstroke 01:21.0
Ramanayaka, Iruka 17 10 & Under Male 50 Breaststroke 40.86
Aimes, Thomas 21 11-12 Male 50 Backstroke 31.56
Castro-Munoz, Matteo Maximiliano 21 10 & Under Male 100 Freestyle 01:10.9
Speicher, Liam 21 13-14 Male 100 Breaststroke 01:08.57
Castro-Munoz, Matteo Maximiliano 23 10 & Under Male 50 Butterfly 35.57
Ferrara, Eli 23 Open Male 50 Freestyle 22.18
Ferrara, Eli 25 Open Male 100 Freestyle 49.04
Wagner, Drew 26 10 & Under Male 100 Medley 01:28.3
Wagner, Drew 29 10 & Under Male 100 Backstroke 01:25.9
Bast, Leah 31 11-12 Female 50 Backstroke 33.40
Bast, Leah 39 11-12 Female 200 Freestyle 02:26.3
Speicher, Liam 39 13-14 Male 100 Butterfly 01:01.68
Wagner, Drew 40 10 & Under Male 50 Freestyle 33.21
Ramanayaka, Iruka 41 10 & Under Male 50 Butterfly 41.18
Ferrara, Eli 49 Open Male 100 Backstroke 56.89

Turkey Clause Showdown Meet (12/4-7)

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Bast, Leah 3 11-12 Female 100 Backstroke 01:11.37
Liebson, Gavin 5 9-10 Male 50 Breaststroke 44.15
Davis, Camden 6 11-12 Female 100 Butterfly 01:15.7
Bayer, Maximiliano 8 9-10 Male 50 Breaststroke 45.73
Fouts, Janae 10 15 & Over Female 100 Breaststroke 01:12.6
Rusakov, Julia 11 11-12 Female 50 Freestyle 29.19
Davis, Camden 14 12 & Under Female 200 Breaststroke 03:04.9
Bast, Leah 15 11-12 Female 50 Butterfly 33.64
Lei, Sophie 16 13-14 Female 100 Breaststroke 01:20.4

PVS November Open (11/14-16)

Swimmer Last Name, Swimmer First Name Place Age Group Gender Distance & Stroke Final Time
Aimes, Thomas 1 11-12 Male 50 Backstroke 32.61
Aimes, Thomas 1 11-12 Male 50 Breaststroke 33.97
Aimes, Thomas 1 11-12 Male 200 Medley 02:27.9
